We offer fast turnaround and competitive pricing.
Wire EDM
We are always aiming to exceed customer expectations and provide creative solutions to meet any kind of demand.
Specifications | ||
---|---|---|
X-Axis Travel | 19.7" | |
Y-Axis Travel | 13.8" | |
Z-Axis Travel | 11.8" | |
Max Workpiece Dimensions | 41.34" x 31.5" x 11.61" | |
Resolution | .000002" | |
Wire Diameter | .004"-.012" (0.10 Std) |
EDM Drill Hole Popper
We are always aiming to exceed customer expectations and provide creative solutions to meet any kind of demand.
Specifications | ||
---|---|---|
Model | ED2000M | |
X-Axis Travel | 11.8" | |
Y-Axis Travel | 7.8" | |
Z-Axis Travel | 5.9" | |
Max Workpiece Dimensions | 18.9" x 8.3" x 6.1" | |
Electrode Diameter Capacity | .012"-.120" |
1
+
Years of Experience
1
+
Completed Projects
1000
+
Fabricated Parts